| Gattung | Art | Merkmal | Größe | Bestand | |
|
|
|||||
| Tropheus | Brichardi Ulwile | WFNZ | 3 - 4 cm |
|
|
|
|
|||||
| Tropheus | Duboisi Maswa | WF | 6 - 10 cm |
|
|
|
|
|||||
| Brichardi | Kalemie | WF | 8 -10 cm |
|
|
|
|
|||||
| Tropheus | Kirschfleck | WF | 6 - 8 cm |
|
|
|
|
|||||
| Tropheus | Moorii Kasakalawe | SNZ | 6 - 8 cm |
|
|
|
|
|||||
| Tropheus | Moorii Red Rainbow | SNZ | 5 - 7 cm |
|
|
|
|
|||||
| Tropheus | Nusumbu red and green (rare) | WF | 9 - 12 cm |
|
|
|
|
|||||
| Brichardi | Nyanza Lac | F 1 | 3 cm |
|
|
|
|
|||||
| Brichardi | Ulwile | WF | 7 - 10cm |
|
|
|
|
|||||
| Gattung | Art | Merkmal | Größe | Bestand | ||
|
|
||||||
| Tropheus | Brichardi Ulwile | WFNZ | 3 - 4 cm |
|
||
|
|
||||||
| Tropheus | Duboisi Maswa | WF | 6 - 10 cm | |
|
|
|
|
||||||
| Brichardi | Kalemie | WF | 8 -10 cm |
|
||
|
|
||||||
| Tropheus | Kirschfleck | WF | 6 - 8 cm |
|
||
|
|
||||||
| Tropheus | Moorii Kasakalawe | SNZ | 6 - 8 cm |
|
||
|
|
||||||
| Tropheus | Moorii Red Rainbow | SNZ | 5 - 7 cm |
|
||
|
|
||||||
| Tropheus | Nusumbu red and green (rare) | WF | 9 - 12 cm |
|
||
|
|
||||||
| Brichardi | Nyanza Lac | F 1 | 3 cm |
|
||
|
|
||||||
| Brichardi | Ulwile | WF | 7 - 10cm |
|
||
|
|
||||||
| Gattung | Art | Merkmal | Größe | Bestand | ||
|
|
||||||
| Petrochromis | Famula red fin Sambia | WF | 8 cm |
|
||
|
|
||||||
| Petrochromis | Kaiser gold | WFNZ | 3 - 4 cm |
|
||
|
|
||||||
| Petrochromis | Ubwari red fin | F 1 | 3 -5 cm |
|
||
|
|
||||||
| Gattung | Art | Merkmal | Größe | Bestand | ||
|
|
||||||
| Xenotilapia sp. Papilio | Chituta | WF | 8 - 10 cm | |
|
|
|
|
||||||
| Xenotilapia Flavipinis | Fluorescent green | WF | 8 - 10 cm | |
|
|
|
|
||||||
| Xenotilapia sp. Papilio | Isanga Bay | WF | 8 -10 cm |
|
||
|
|
||||||
| Xenotilapia sp. Papilio | Kanoni | NZ | 6 cm | |
|
|
|
|
||||||
| Xenotilapia | Lyamembe | WFNZ | 4 - 5 cm | |
|
|
|
|
||||||
| Xenotilapia | Nigrolabiata Red Princess | WFNZ | 4 -5 cm | |
|
|
|
|
||||||
| Xenotilapia | Tembwe II | NZ | 4-5 | |
|
|
|
|
||||||
| Xenotilapia sp. Papilio | West coast | WF | 8 - 11 cm | |
|
|
|
|
||||||
| Gattung | Art | Merkmal | Größe | Bestand | ||
|
|
||||||
| Eretmodus | Cyanosticus Nyanza Lac | WF | 6 cm | |
|
|
|
|
||||||
© Tanganjika Cichliden - Weiko GmbH 2010